
Joliet, IL Frost Dates and Planting Calendar
Joliet's closest NOAA climate station with freeze records is Joliet Brandon RD Dam, 2.5 miles from the city center. Based on 1991–2020 records, the last 32°F night of spring typically comes around April 19 and the first one in fall around October 25, leaving roughly 189 frost-free days. That is close to the median for Illinois stations. For tender plants, the cautious date is May 7: frost strikes after it in only about 1 year in 10.
Nearest NOAA station with freeze records: Joliet Brandon RD Dam, IL, 2.5 mi away, elevation 543 ft (city center about 617 ft).
Joliet frost dates
| Risk level | Last spring frost | First fall frost |
|---|---|---|
| Cautious (10% chance) | May 7 | Oct 12 |
| Typical (50% chance) | Apr 19 | Oct 25 |
| Risky (90% chance) | Apr 3 | Nov 6 |
| Hard freeze, 28°F (typical) | Apr 5 | Nov 4 |
The chance is the probability that a 32°F night still happens after the spring date, or before the fall date, based on 1991–2020 records.
When to plant in Joliet
| Crop | Start seeds indoors | Plant outdoors | Fall planting |
|---|---|---|---|
| Tomatoes | Feb 22 – Mar 8 | Apr 19 – May 3 Set out transplants | — |
| Peppers | Feb 22 – Mar 8 | ~May 3 Set out transplants | — |
| Eggplant | Feb 22 – Mar 8 | May 3 – May 10 Set out transplants | — |
| Cucumbers | Mar 29 – Apr 5 | Apr 26 – May 3 Transplant or sow | — |
| Zucchini and summer squash | Apr 5 – Apr 12 | ~May 3 Transplant or sow | — |
| Winter squash | Apr 5 – Apr 12 | ~May 3 Transplant or sow | — |
| Pumpkins | Apr 5 – Apr 12 | ~May 3 Transplant or sow | — |
| Melons | Apr 5 – Apr 12 | ~May 3 Set out transplants | — |
| Green beans | — | Apr 19 – Apr 26 Sow seeds outdoors | — |
| Sweet corn | — | ~Apr 26 Sow seeds outdoors | — |
| Peas | — | ~Mar 22 Sow seeds outdoors | — |
| Lettuce | Feb 15 – Feb 22 | Mar 22 – Apr 5 Transplant or sow | Aug 17 – Sep 14 |
| Spinach | — | Mar 8 – Mar 29 Sow seeds outdoors | Aug 17 – Sep 14 |
| Kale | Feb 1 – Feb 15 | Mar 15 – Mar 22 Set out transplants | Aug 17 – Sep 14 |
| Broccoli | Feb 8 – Feb 22 | Mar 22 – Apr 5 Set out transplants | Aug 17 – Sep 14 |
| Cabbage | Feb 1 – Feb 15 | Mar 15 – Mar 22 Set out transplants | Aug 17 – Sep 14 |
| Cauliflower | Feb 22 – Mar 8 | ~Apr 5 Set out transplants | — |
| Brussels sprouts | Feb 8 – Feb 22 | Mar 22 – Apr 5 Set out transplants | Aug 17 – Sep 14 |
| Carrots | — | ~Mar 22 Sow seeds outdoors | — |
| Radishes | — | Mar 8 – Apr 5 Sow seeds outdoors | Aug 17 – Sep 14 |
| Beets | — | ~Mar 8 Sow seeds outdoors | Aug 17 – Sep 14 |
| Onions | Dec 28 – Jan 11 | Mar 8 – Mar 22 Set out transplants | — |
| Potatoes | — | Apr 5 – Apr 12 Plant seed potatoes | — |
| Swiss chard | — | ~Mar 22 Sow seeds outdoors | — |
| Basil | Mar 8 – Mar 22 | ~May 3 Set out transplants | — |
Dates are counted from the typical (50%) last spring frost; fall dates from the cautious (10%) first fall frost, following Purdue Extension. Crop rules and sources are on each crop page.
Nearby cities
- Naperville, IL 16 mi · typical last frost Apr 28
- Aurora, IL 19 mi · typical last frost Apr 19
- Chicago, IL 33 mi · typical last frost Apr 10
- Elgin, IL 37 mi · typical last frost Apr 26
- Rockford, IL 70 mi · typical last frost Apr 24
- Peoria, IL 93 mi · typical last frost Apr 16
Check another ZIP code
Questions
When is the last frost in Joliet, IL?
At Joliet Brandon RD Dam, the nearest NOAA station, the last 32°F frost of spring typically (50% chance) falls around April 19. There is a 10% chance of frost after May 7. These are 1991–2020 probabilities, not a forecast.
When is the first frost in Joliet, IL?
The first 32°F frost of fall typically arrives around October 25 at Joliet Brandon RD Dam, with a 10% chance of frost before October 12.
All Illinois frost dates · When to plant guides
Frost data: NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020 (annual/seasonal freeze probabilities). Locations: U.S. Census Bureau 2024 Gazetteer files. Elevations: USGS 3D Elevation Program and NOAA ETOPO1. Frost dates are 30-year probabilities for the nearest station, not forecasts.