
Pennsylvania Frost Dates: Last and First Frost by City
NOAA's 1991–2020 climate normals give freeze-date estimates for 160 weather stations in Pennsylvania. The typical last spring frost ranges from March 30 at Phila Franklin Inst (60 ft) to May 24 at Kane 1nne (1,750 ft); the median station sees its last frost around April 28. The median first fall frost is around October 19, for a typical frost-free season of about 174 days. Across stations that season runs from 127 to 232 days, so your own location matters more than the state average.
Find the dates for your ZIP code
Frost dates for Pennsylvania's largest places
Each place is matched to the closest NOAA station with freeze records, adjusted for elevation differences. Places with their own page are linked.
| Place | Nearest station | Last frost (cautious) | Last frost (typical) | First frost (typical) | Frost-free days |
|---|---|---|---|---|---|
| Philadelphia | Phila Franklin Inst 4.1 mi | Apr 12 | Mar 30 | Nov 17 | 232 |
| Pittsburgh | Braddock Lock 2 7 mi | Apr 22 | Apr 5 | Nov 10 | 219 |
| Allentown | Allentown Intl Airport 4.2 mi | May 6 | Apr 20 | Oct 24 | 187 |
| Reading | Reading Spaatz FLD 2.9 mi | Apr 30 | Apr 14 | Oct 29 | 198 |
| Erie | Erie Intl Airport 6.1 mi | May 13 | Apr 26 | Nov 4 | 192 |
| Bethlehem | Allentown Intl Airport 4.6 mi | May 6 | Apr 20 | Oct 24 | 187 |
| Scranton | Wilkes-barre Intl Airport 5.8 mi | May 10 | Apr 23 | Oct 20 | 180 |
| Lancaster | Lancaster 2ne FLTR PLT 1.5 mi | May 7 | Apr 19 | Oct 24 | 188 |
| Harrisburg | Harrisburg 1 Ne 0.9 mi | May 2 | Apr 15 | Oct 23 | 191 |
| York | York 3 SSW Pump STN 3.5 mi | May 13 | Apr 26 | Oct 19 | 176 |
| Wilkes-Barre | Wilkes-barre Intl Airport 9.8 mi | May 10 | Apr 23 | Oct 20 | 180 |
| Altoona | Altoona 7 Sw 6.2 mi | May 14 | Apr 25 | Oct 20 | 178 |
| State College | State College 0.6 mi | May 6 | Apr 20 | Oct 26 | 189 |
| Norristown | Norristown 0.9 mi | Apr 23 | Apr 8 | Oct 31 | 206 |
| Chester | Marcus Hook 3.3 mi | Apr 9 | Mar 30 | Nov 16 | 231 |
| Bethel Park | Pittsburgh Allegheny Co Airport 6.4 mi | May 6 | Apr 18 | Oct 28 | 193 |
| Easton | Phillipsburg-easton BRG 1.2 mi | May 5 | Apr 18 | Oct 25 | 190 |
| Hazleton | Mahanoy City 2 N 12 mi | May 18 | Apr 30 | Oct 22 | 175 |
| Monroeville | Murrysville 2 Sw 2.2 mi | May 12 | Apr 22 | Oct 25 | 186 |
| Williamsport | Williamsport 2 2.8 mi | May 12 | Apr 25 | Oct 24 | 182 |
When to plant
Planting windows for 25 vegetables and herbs, counted from your frost dates: Tomatoes, Peppers, Eggplant, Cucumbers, Zucchini and summer squash, Winter squash, Pumpkins, Melons, Green beans, Sweet corn, Peas, Lettuce, Spinach, Kale, Broccoli, Cabbage, Cauliflower, Brussels sprouts, Carrots, Radishes, Beets, Onions, Potatoes, Swiss chard, Basil.
Frost data: NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020 (annual/seasonal freeze probabilities). Locations: U.S. Census Bureau 2024 Gazetteer files. Elevations: USGS 3D Elevation Program and NOAA ETOPO1. Frost dates are 30-year probabilities for the nearest station, not forecasts.