
Allen, TX Frost Dates and Planting Calendar
Allen's closest NOAA climate station with freeze records is Mckinney MUNI Airport, 6.8 miles from the city center. Based on 1991–2020 records, the last 32°F night of spring typically comes around March 18 and the first one in fall around November 11, leaving roughly 238 frost-free days. That last frost is 4 days later than the median Texas station. For tender plants, the cautious date is April 7: frost strikes after it in only about 1 year in 10.
Nearest NOAA station with freeze records: Mckinney MUNI Airport, TX, 6.8 mi away, elevation 580 ft (city center about 655 ft).
Allen frost dates
| Risk level | Last spring frost | First fall frost |
|---|---|---|
| Cautious (10% chance) | Apr 7 | Oct 27 |
| Typical (50% chance) | Mar 18 | Nov 11 |
| Risky (90% chance) | Feb 28 | Dec 1 |
| Hard freeze, 28°F (typical) | Mar 4 | Nov 24 |
The chance is the probability that a 32°F night still happens after the spring date, or before the fall date, based on 1991–2020 records.
When to plant in Allen
| Crop | Start seeds indoors | Plant outdoors | Fall planting |
|---|---|---|---|
| Tomatoes | Jan 21 – Feb 4 | Mar 18 – Apr 1 Set out transplants | — |
| Peppers | Jan 21 – Feb 4 | ~Apr 1 Set out transplants | — |
| Eggplant | Jan 21 – Feb 4 | Apr 1 – Apr 8 Set out transplants | — |
| Cucumbers | Feb 25 – Mar 4 | Mar 25 – Apr 1 Transplant or sow | — |
| Zucchini and summer squash | Mar 4 – Mar 11 | ~Apr 1 Transplant or sow | — |
| Winter squash | Mar 4 – Mar 11 | ~Apr 1 Transplant or sow | — |
| Pumpkins | Mar 4 – Mar 11 | ~Apr 1 Transplant or sow | — |
| Melons | Mar 4 – Mar 11 | ~Apr 1 Set out transplants | — |
| Green beans | — | Mar 18 – Mar 25 Sow seeds outdoors | — |
| Sweet corn | — | ~Mar 25 Sow seeds outdoors | — |
| Peas | — | ~Feb 18 Sow seeds outdoors | — |
| Lettuce | Jan 14 – Jan 21 | Feb 18 – Mar 4 Transplant or sow | Sep 1 – Sep 29 |
| Spinach | — | Feb 4 – Feb 25 Sow seeds outdoors | Sep 1 – Sep 29 |
| Kale | Dec 31 – Jan 14 | Feb 11 – Feb 18 Set out transplants | Sep 1 – Sep 29 |
| Broccoli | Jan 7 – Jan 21 | Feb 18 – Mar 4 Set out transplants | Sep 1 – Sep 29 |
| Cabbage | Dec 31 – Jan 14 | Feb 11 – Feb 18 Set out transplants | Sep 1 – Sep 29 |
| Cauliflower | Jan 21 – Feb 4 | ~Mar 4 Set out transplants | — |
| Brussels sprouts | Jan 7 – Jan 21 | Feb 18 – Mar 4 Set out transplants | Sep 1 – Sep 29 |
| Carrots | — | ~Feb 18 Sow seeds outdoors | — |
| Radishes | — | Feb 4 – Mar 4 Sow seeds outdoors | Sep 1 – Sep 29 |
| Beets | — | ~Feb 4 Sow seeds outdoors | Sep 1 – Sep 29 |
| Onions | Nov 26 – Dec 10 | Feb 4 – Feb 18 Set out transplants | — |
| Potatoes | — | Mar 4 – Mar 11 Plant seed potatoes | — |
| Swiss chard | — | ~Feb 18 Sow seeds outdoors | — |
| Basil | Feb 4 – Feb 18 | ~Apr 1 Set out transplants | — |
Dates are counted from the typical (50%) last spring frost; fall dates from the cautious (10%) first fall frost, following Purdue Extension. Crop rules and sources are on each crop page.
Nearby cities
- Plano, TX 6 mi · typical last frost Mar 7
- McKinney, TX 6 mi · typical last frost Mar 17
- Frisco, TX 9 mi · typical last frost Mar 7
- Richardson, TX 10 mi · typical last frost Mar 7
- Garland, TX 14 mi · typical last frost Mar 7
- Carrollton, TX 16 mi · typical last frost Mar 2
Check another ZIP code
Questions
When is the last frost in Allen, TX?
At Mckinney MUNI Airport, the nearest NOAA station, the last 32°F frost of spring typically (50% chance) falls around March 18. There is a 10% chance of frost after April 7. These are 1991–2020 probabilities, not a forecast.
When is the first frost in Allen, TX?
The first 32°F frost of fall typically arrives around November 11 at Mckinney MUNI Airport, with a 10% chance of frost before October 27.
All Texas frost dates · When to plant guides
Frost data: NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020 (annual/seasonal freeze probabilities). Locations: U.S. Census Bureau 2024 Gazetteer files. Elevations: USGS 3D Elevation Program and NOAA ETOPO1. Frost dates are 30-year probabilities for the nearest station, not forecasts.