
Wisconsin Frost Dates: Last and First Frost by City
NOAA's 1991–2020 climate normals give freeze-date estimates for 204 weather stations in Wisconsin. The typical last spring frost ranges from April 19 at Milwaukee Mitchell Airport (670 ft) to June 3 at North Pelican (1,610 ft); the median station sees its last frost around May 5. The median first fall frost is around October 6, for a typical frost-free season of about 155 days. Across stations that season runs from 107 to 193 days, so your own location matters more than the state average.
Find the dates for your ZIP code
Frost dates for Wisconsin's largest places
Each place is matched to the closest NOAA station with freeze records, adjusted for elevation differences. Places with their own page are linked.
| Place | Nearest station | Last frost (cautious) | Last frost (typical) | First frost (typical) | Frost-free days |
|---|---|---|---|---|---|
| Milwaukee | Mt Mary College 3.2 mi | May 12 | Apr 26 | Oct 18 | 175 |
| Madison | Uw Arboretum - Madison 3.2 mi | May 17 | May 1 | Oct 9 | 161 |
| Green Bay | Green Bay Botanical 5.6 mi | May 22 | May 7 | Oct 9 | 155 |
| Kenosha | Kenosha RGNL Airport 3 mi | May 13 | Apr 28 | Oct 19 | 174 |
| Racine | Racine Batten Airport 2.5 mi | May 10 | Apr 24 | Oct 24 | 183 |
| Appleton | Appleton 2.5 mi | May 20 | May 4 | Oct 6 | 155 |
| Eau Claire | Eau Claire 3sw 2.4 mi | May 7 | Apr 24 | Oct 14 | 173 |
| Waukesha | Waukesha WWTP 0.3 mi | May 18 | May 1 | Oct 13 | 165 |
| Oshkosh | Oshkosh 0.3 mi | May 8 | Apr 24 | Oct 20 | 179 |
| Janesville | Afton - Janesville WWTP 4.2 mi | May 11 | Apr 26 | Oct 15 | 172 |
| West Allis | West Allis 1.6 mi | May 12 | Apr 26 | Oct 22 | 179 |
| La Crosse | La Crosse MUNI Airport 4 mi | May 6 | Apr 23 | Oct 17 | 177 |
| Sheboygan | Sheboygan 1.1 mi | May 11 | Apr 25 | Oct 23 | 181 |
| Wauwatosa | Mt Mary College 0.7 mi | May 12 | Apr 26 | Oct 18 | 175 |
| Fond du Lac | Fond Du Lac 2 Sw 1.4 mi | May 11 | Apr 27 | Oct 19 | 175 |
| Brookfield | Brookfield WWTP 3.1 mi | May 15 | Apr 30 | Oct 14 | 167 |
| Menomonee Falls | Germantown 5.5 mi | May 25 | May 6 | Oct 8 | 155 |
| New Berlin | Brookfield WWTP 6.1 mi | May 15 | Apr 30 | Oct 14 | 167 |
| Wausau | Wausau DWTN Airport 2.7 mi | May 21 | May 6 | Oct 4 | 151 |
| Sun Prairie | Madison Dane RGNL Airport 6.1 mi | May 16 | May 1 | Oct 10 | 162 |
When to plant
Planting windows for 25 vegetables and herbs, counted from your frost dates: Tomatoes, Peppers, Eggplant, Cucumbers, Zucchini and summer squash, Winter squash, Pumpkins, Melons, Green beans, Sweet corn, Peas, Lettuce, Spinach, Kale, Broccoli, Cabbage, Cauliflower, Brussels sprouts, Carrots, Radishes, Beets, Onions, Potatoes, Swiss chard, Basil.
Frost data: NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020 (annual/seasonal freeze probabilities). Locations: U.S. Census Bureau 2024 Gazetteer files. Elevations: USGS 3D Elevation Program and NOAA ETOPO1. Frost dates are 30-year probabilities for the nearest station, not forecasts.